Statystyki dla domeny
Hotel-Torun.pl
statystyki domeny Hotel-Torun.pl za rok 2024
miesiąc | wizyty | odsłony |
---|---|---|
10*/2024 | 179 | 1452 |
09/2024 | 836 | 3889 |
08/2024 | 951 | 4943 |
07/2024 | 740 | 5487 |
06/2024 | 948 | 4035 |
05/2024 | 1032 | 3833 |
04/2024 | 727 | 4365 |
03/2024 | 744 | 2441 |
02/2024 | 770 | 2956 |
01/2024 | 889 | 1765 |
12/2023 | 953 | 1782 |
11/2023 | 1033 | 2087 |
10*/2023 | 1116 | 1449 |
09/2023 | 967 | 1189 |
08/2023 | 978 | 1361 |
07/2023 | 1048 | 1271 |
06/2023 | 919 | 1103 |
05/2023 | 815 | 1038 |
04/2023 | 627 | 788 |
03/2023 | 555 | 742 |
02/2023 | 524 | 684 |
01/2023 | 570 | 726 |
12/2022 | 595 | 747 |
11/2022 | 489 | 596 |
10*/2022 | 548 | 1781 |
09/2022 | 436 | 761 |
08/2022 | 536 | 802 |
07/2022 | 577 | 836 |
06/2022 | 486 | 709 |
05/2022 | 546 | 809 |
04/2022 | 601 | 981 |
03/2022 | 622 | 884 |
02/2022 | 460 | 571 |
01/2022 | 500 | 627 |
12/2021 | 462 | 637 |
11/2021 | 631 | 838 |
10*/2021 | 757 | 981 |
09/2021 | 631 | 809 |
08/2021 | 455 | 560 |
07/2021 | 749 | 908 |
06/2021 | 646 | 824 |
05/2021 | 592 | 669 |
04/2021 | 633 | 802 |
03/2021 | 727 | 879 |
02/2021 | 170 | 234 |
01/2021 | 113 | 126 |
12/2020 | 92 | 168 |
11/2020 | 75 | 89 |
10*/2020 | 88 | 107 |
09/2020 | 93 | 132 |
08/2020 | 210 | 245 |
07/2020 | 58 | 73 |
razem | 31499 | 68571 |
* dane za okres od 01.10 do 07.10
Statystyki domeny dostępne od: 7/2020
© 2020 Hotel-Torun.pl.